11 r 100 | 2003 Payton Regatta
12 r 100.1 |   Payton Regatta
13 r 100.2   Race Date |   *Class A*   Race 1 Race 2 Race 3 Race 4   Total
14 r 100.3 Pl Pts | Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
15 r 150 DNC 5 | 1 H714  Matinee Lon/Bill Schoor/Mattison 1 1 1 1 1 1 1 1 1 4.00
15 r 130 DNC 5 | 2 H88  Magic Bus Jeff/Don Russell/Anderson 2 2 2 2 3 3 2 2 2 9.00
15 r 110 DNC 5 | 3 H13  Blue Chip Brian Anderson 3 3 3 3 2 2 3 3 3 11.00
16 r 199 |
21 r 200 |
22 r 200.1 |   Payton Regatta
23 r 200.2   Race Date |   *Class E*   Race 1 Race 2 Race 3 Race 4   Total
24 r 200.3 Pl Pts | Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
25 r 290 DNC 9 | 1 H838 Fubar Chris Hanson 1 1 1 1 3 3 2 2 1 7.00
25 r 250 DNC 9 | 2 H33 Warrior Tod Tiefenthaler 2 2 3 3 1 1 4 4 2 10.00
25 r 270 DNC 9 | 3 H101 Wildthing Bill Shelton 4 4 2 2 2 2 3 3 3 11.00
25 r 205 DNC 9 | 4 H1 Tom Blaskey 3 3 5 5 4 4 1 1 4 13.00
25 r 222 DNC 9 | 5 H9 Reckless Endeavor Tom Teska 5 5 4 4 6 6 5 5 5 20.00
25 r 220 DNC 9 | 6 H38 Horizontal E Justin Segerson DNF 7 DNC 7 5 5 DNF 7 6 26.00
26 r 299 |
31 r 300 |
32 r 300.1 |   Payton Regatta
33 r 300.2   Race Date |   * M-20 *   Race 1 Race 2 Race 3 Race 4   Total
34 r 300.3 Pl Pts | Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
35 r 322 DNC 4 | 1 651 Fool Speed Ahead Tom Reps 1 1 DNC 3 1 1 1 1 1 6.00
35 r 320 DNC 4 | 2 613 Simonized Jerry Simon 2 2 DNC 3 3 3 2 2 2 10.00
35 r 322 DNC 4 | 3 606 Kevin McAleese DNC 3 DNC 3 2 2 DNC 3 3 11.00
36 r 399 |
41 r 400 |
42 r 400.1 |   Payton Regatta
43 r 400.2   Race Date |   * I-20 *   Race 1 Race 2 Race 3 Race 4   Total
44 r 400.3 Pl Pts | Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
45 r 415 DNC 10 | 1 H88 Lanakila Emily Green 2 2 3 3 1 1 1 1 1 7.00
45 r 420 DNC 10 | 2 216 Victorious Grant Frautschi 1 1 2 2 6 6 5 5 2 14.00
45 r 410 DNC 10 | 3 H42  Breaking Wind Paul & Mary Kay Bates 3 3 4 4 4 4 4 4 3 15.00
45 r 242 DNC 10 | 4 H111 Phantom John Spargo DNF 11 1 1 2 2 3 3 4 17.00
45 r 460 DNC 10 | 5 653 Tadpole Andy/Barbie Jackson/Stimpson 6 6 6 6 5 5 6 6 5 23.00
45 r 404 DNC 10 | 3 M20 Excalibur Mystery Guest 5 5 7 7 8 8 7 7 6 27.00
45 r 455 DNC 10 | 4 652 Zephyr John Hayashi DNC 11 DNC 11 3 3 2 2 7 27.00
45 r 402 DNC 10 | 5 H5  Tern Stefan Schmidt 4 4 5 5 DNF 11 DNC 11 8 31.00
45 r 440 DNC 10 | 6 632 Pizazz Steve Yost DNC 11 DNC 11 7 7 DNC 11 9 40.00
45 r 401 DNC 10 | 7 H1  Tippy Canoe Kyle Metzloff DNC 11 DNC 11 DNC 11 DNC 11 10 44.00
46 r 499 |
51 r 500 |
52 r 500.1 | Payton Regatta
53 r 500.2   Race Date |   Cruisers Race 1 Race 2 Race 3 Race 4   Total
54 r 500.3 Pl Pts | Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
65 r 570 DNC 6 | 1 USA 448 Javelin Erik Simonson 1 1 1 1 1 1 1 1 1 4.00
65 r 680 DNC 14 | 2 42269 EN PASSANT Brian Louther 2 2 2 2 2 2 2 2 2 8.00
65 r 625 DNC 14 | 3 78 Barigenea Anma Ingeana 3 3 3 3 7 7 6 6 3 19.00
65 r 615 DNC 14 | 4 15 JoJee IV Joe Silverberg DNF 10 4 4 3 3 4 4 4 21.00
65 r 665 DNC 14 | 5 522 Pegasus John Ross 5 5 DNC 10 4 4 3 3 5 22.00
65 r 650 DNC 14 | 6 M145 Evil Twin Tom/Julie Brousseau/Mills 4 4 5 5 DNC 10 DNC 10 6 29.00
65 r 636 DNC 14 | 7 122 White Squall Don Ermer 6 6 DNF 10 DNC 10 5 5 7 31.00
65 r 640 DNC 14 | 8 139 Ultimotion Robert Beilman DNC 10 DNC 10 5 5 DNC 10 8 35.00
65 r 635 DNC 14 | 9 95 Ultimate Delight Larry Freidig DNC 10 DNC 10 6 6 DNC 10 9 36.00
76 r 799 |
91 r 900 |
92 r 900.1 |   Payton Regatta
93 r 900.2   Race Date |   *Class MC*   Race 1 Race 2 Race 3 Race 4   Total
94 r 900.3 Pl 7 | Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
95 r 960 DNC 5 | 1 1931 Lagniappe Ray Riddle 1 1 1 1 1 1 1 1 1 4.00
95 r 910 DNC 5 | 2 1028 Mad Scow Disease Doug Kolner DNC 4 DNC 4 2 2 DNC 4 2 14.00
95 r 950 DNC 5 | 3 1371 Colin Cassady 2 2 DNC 4 DNC 4 DNC 4 3 14.00