0 r 0 series--> Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat Sat
10 r 1 2004 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13
11 r 100 Home
12 r 100.1   Series
13 r 100.2   Race Date   Class A     Total
14 r 100.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
15 r 110 DNC 7 1 H11  Rush Hour Todd/Doug Tiefenthaler/Kolner 1 0.00
15 r 120 DNC 7 2 H13  Blue Chip Brian Anderson 2 0.00
15 r 130 DNC 7 3 H66  Cindy Lou Who! Dave Pearson 3 0.00
15 r 140 DNC 7 4 H88  Magic Bus Jeff/Don Russell/Anderson 4 0.00
15 r 150 DNC 7 5 H714  Split Decision Lon/Bill Schoor/Mattison 5 0.00
15 r 160 DNC 7 6 H838  Double Eagle Roy Carter 6 0.00
16 r 199
21 r 200 Home
22 r 200.1   Series
23 r 200.2   Race Date   CLASS E   7/07 7/10 7/11   Total
24 r 200.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
25 r 222 DNC 11 1 H9 Reckless Endeavor Tom Teska 2 2 2 2 5 5 1 9.00
25 r 270 DNC 11 2 H101 Wildthing Bill Shelton DNC 10 1 1 1 1 2 12.00
25 r 207 DNC 11 3 H2 EZ Hoofers 1 1 DNC 10 2 2 3 13.00
25 r 260 DNC 11 4 H38 Horizontal E Justin Segersten DNF 3 DNC 10 DNF 7 4 20.00
25 r 242 DNC 11 5 H23 Avanti Barb Stimpson  DNC 10 DNC 10 3 3 5 23.00
25 r 241 DNC 11 6 H22 Habanero Laura Anderson DNC 10 DNC 10 4 4 6 24.00
25 r 205 DNC 11 7 H1 Hare Tom Blaskey DNC 10 DNC 10 DNC 10 7 30.00
25 r 220 DNC 11 8 H7 Mirage  Schoor Lon DNC 10 DNC 10 DNC 10 8 30.00
25 r 250 DNC 11 9 H33 Second Wind Todd Tiefenthaler DNC 10 DNC 10 DNC 10 9 30.00
26 r 299
31 r 300 Home
32 r 300.1   Series
33 r 300.2   Race Date   M-20     Total
34 r 300.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
35 r 310 DNC 5 1 606 Anna Livia Kevin McAleese 1 0.00
35 r 320 DNC 5 2 613 Simonized Jerry Simon 2 0.00
35 r 321 DNC 5 3 650 Rock n' Roll Bill Bauer 3 0.00
35 r 322 DNC 5 4 651 Fool Speed Ahead Tom Reps 4 0.00
36 r 399
41 r 400 Home
42 r 400.1   Series
43 r 400.2   Race Date   I-20     Total
44 r 400.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
45 r 401 DNC 11 1 H1  Tippy Canoe Kyle Metzloff 1 0.00
45 r 402 DNC 11 2 H5  Tern Stefan Schmidt 2 0.00
45 r 410 DNC 11 3 H42  Breaking Wind Paul & Mary Kay Bates 3 0.00
45 r 412 DNC 11 4 H69  Weather or Knot Bob Holz 4 0.00
45 r 415 DNC 11 5 H88 Lanakila Emily Green 5 0.00
45 r 420 DNC 11 6 H216 Victorious Grant Frautschi 6 0.00
45 r 440 DNC 11 7 H632 Pizazz Steve Yost 7 0.00
45 r 444 DNC 11 8 H652 Zephyr Steve/Leigh Scheck/Leonard 8 0.00
45 r 450 DNC 11 9 H658 Aquila Chrysaetos Chris Streufert 9 0.00
45 r 455 DNC 11 10 H661 Bad Dog Hoofers Sailing Club 10 0.00
46 r 499
51 r 500 Home
52 r 500.1 Series
53 r 500.2   Race Date   CRUISER I     Total
54 r 500.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
55 r 520 DNC 7 1 USA 18 Mr. Bigglesworth Bill Schellpfeffer 1 0.00
55 r 530 DNC 7 2 USA 148 Redline Tom Larson 2 0.00
55 r 530 DNC 7 3 USA 51 Undecided Tom McMahan 3 0.00
55 r 570 DNC 7 4 USA 448 Javelin Erik Simonson 4 0.00
55 r 571 DNC 7 5 USA 540 Eldolon Charles Duroni 5 0.00
55 r 580 DNC 7 6 30274 Toy Boat Hoofers Sailing Club 6 0.00
56 r 599
61 r 600 Home
62 r 600.1 Series
63 r 600.2   Race Date   CRUISER II     Total
64 r 600.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
65 r 615 DNC 14 1 15 JoJee IV Joe Silverberg 1 0.00
65 r 625 DNC 14 2 78 Barigenea Anma Ingeana 2 0.00
65 r 630 DNC 14 3 79 Kije Bill Minardi 3 0.00
65 r 635 DNC 14 4 95 Ultimate Delight Larry Freidig 4 0.00
65 r 636 DNC 14 5 122 White Squall Don Ermer 5 0.00
65 r 640 DNC 14 6 139 Ultimotion Robert Beilman 6 0.00
65 r 650 DNC 14 7 145 Evil Twin Tom/Julie Brousseau/Mills 7 0.00
65 r 655 DNC 14 8 168 Annie Allen Bruce Renwick 8 0.00
65 r 657 DNC 14 9 385 Prism Steve Lewis 9 0.00
65 r 665 DNC 14 10 522 Pegasus John Ross 10 0.00
65 r 671 DNC 14 11 1063 Madeline Arne Winguth 11 0.00
65 r 672 DNC 14 12 2615 Wharf Rat Jeff Gould 12 0.00
65 r 680 DNC 14 13 42269 EN PASSANT Brian Louther 13 0.00
66 r 699
71 r 700 Home
72 r 700.1   Series
73 r 700.2   Race Date   CRUISER III     Total
74 r 700.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
75 r 710 DNC 3 1 002  Irish Miss II Larry O'Brien 1 0.00
75 r 730 DNC 3 2 84 Mykonos Jay Foght 2 0.00
76 r 799
81 r 800 Home
82 r 800.1   Series
83 r 800.2   Race Date   Class MC     Total
84 r 800.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
85 r 810 DNC 4 1 1028 Mad Scow Disease Doug Kolner 1 0.00
85 r 820 DNC 4 2 1931 Lagniappe Ray Riddle 2 0.00
85 r 830 DNC 4 3 2208 Hall Pass Tom Stitgen 3 0.00
91 r 900 Home
92 r 900.1   Series
93 r 900.2   Race Date   Unclassed     Total
94 r 900.3 Pl Pts Pl Boat   Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts Pl Pts
95 r 910 117 Jolly Mon Keith Kreps 1 0.00
25 x 275 DNC 11 1 H477 Student Driver Hoofers Hoofers x x x x x x 2 0.00
100 r 996
101 r 997
102 r 998 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
103 r 999
25 x 210 DNC 9 1 H3 Too Outrageous Jack O'Connell 1 0.00
25 x 215 DNC 9 2 H6 Bob Stoehr 2 0.00
25 x 230 DNC 13 3 H11 Pursuit II Don Ermer 3 0.00
25 x 235 DNC 13 4 H15 Mr Bubble Kris Dressler 4 0.00
25 x 290 DNC 12 6 H838 Fubar Chris Hanson 6 0.00
35 x 350 DNC 6 7 674 Facciamo Le Corna Ron Curio 7 0.00
35 x 360 DNC 6 8 675 For Sail Graydon Giesfeldt 8 0.00
45 x 403 DNC 15 9 H11  Conundrum Curtis Burgess 9 0.00
45 x 404 DNC 10 10 H20 Weather Or Knot Robert Holz 10 0.00
45 x 408 DNC 15 11 H34  Screamin John Hayashi 11 0.00
45 x 430 DNC 9 12 569 I-YiYi Dale Baldwin 12 0.00
45 x 442 DNC 12 13 644 Huff N Puff Peter Huff 13 0.00
45 x 446 DNC 10 14 653 Tadpole Andy/Barbie Jackson/Stimpson 14 0.00
55 x 540 DNC 6 15 USA 254 Mayhem Collin Cassady 15 0.00
55 x 550 DNC 7 16 USA 348 Hale-Bopp Don Anderson 16 0.00
55 x 560 DNC 7 17 USA 360 Star Tack Nicholas Maxwell 17 0.00
65 x 660 DNC 14 18 468 Tod Linstroth 18 0.00
65 x 670 DNC 14 19 989 Ricochet Tom Van Winkle 19 0.00
65 x 675 DNC 14 20 29013 Bwana Jeff Stitgen 20 0.00
75 x 715 DNC 4 21 26 Emerald City Roy Carter 21 0.00
75 x 720 DNC 4 22 295 Capricious Larry Freidig 22 0.00
75 x 756 DNC 3 23 277 Sweet Freedom Joel Broadway 23 0.00
75 x 780 DNC 5 24 830 Airborne Peter Thomas 24 0.00
95 x 915 DNC 7 25 1053 Sea Dog Bob Diebel 25 0.00
95 x 920 DNC 7 26 1368 Parrot Fish Tom Stitgen 26 0.00
95 x 930 DNC 7 27 1571 Wing Nut Crayke Windsor 27 0.00
95 x 950 DNC 5 29 1767 Vintage Classic Ron Curio 29 0.00
#REF!