Catamarans Payton  Regatta
Series Race 1 Race 2 Race 3 Total
Boat Skipper Class Pl Pts Pl Pts Pl Pts Pts
1 1013 Kurt Krote N-20 1 1 5 5 2 2 8
2 851 Guy Selesmeyer N-20 5 5 4 4 1 1 10
3 850 Chris Blake N-20 2 2 6 6 3 3 11
4 661 Jim Young F-17 10 10 3 3 4 4 17
5 824 Martin Malchoski Tornado 3 3 1 1 DNF 14 18
6 854 Wes Wilcox N-20 6 6 7 7 5 5 18
7 81 Gary Chu F-18 12 12 2 2 DNF 14 28
8 344 John Johnson F-18 7 7 9 9 DNF 14 30
9 495 Dave Harkness N-20 9 9 8 8 DNF 14 31
10 601 Daniel Hearn F-18 4 4 DNF 14 DNF 14 32
11 254 Dave Repyak N-20 8 8 11 11 DNF 14 33
12 248 Ethan Brown F-18 11 11 10 10 DNF 14 35
13 705 Mark Tomson F-16 13 13 DNF 14 DNF 14 41
14 280 Not scored Not scored 99 99 99
Race 1- June 16, 2007
Boat Skipper Class BN 0-1 BN 2-3 BN 4 BN 5-9 Hour Min Sec Total Sec BN3 Corrected
1 1013 Kurt Krote N-20 62 60.2 58.5 57.5 1 1 8 17 4097 60.2 68.056
2 850 Chris Blake N-20 62 60.2 58.5 57.5 2 1 10 27 4227 60.2 70.216
3 824 Martin Malchoski Tornado** 67 65.6 63.1 60.6 3 1 18 30 4710 65.6 71.799
4 601 Daniel Hearn F-18 65.9 64.1 61.3 59.5 4 1 21 12 4872 64.1 76.006
5 851 Guy Selesmeyer N-20 62 60.2 58.5 57.5 5 1 16 50 4610 60.2 76.578
6 854 Wes Wilcox N-20 62 60.2 58.5 57.5 18 1 18 56 4736 60.2 78.671
7 344 John Johnson F-18 65.9 64.1 61.3 59.5 19 1 29 41 5381 64.1 83.947
8 254 Dave Repyak N-20 62 60.2 58.5 57.5 20 1 28 19 5299 60.2 88.023
9 495 Dave Harkness N-20 62 60.2 58.5 57.5 21 1 29 30 5370 60.2 89.203
10 661 Jim Young F-17* 67.95 66.3 63.65 61.4 22 2 0 51 7251 66.3 109.367
11 248 Ethan Brown F-18 65.9 64.1 61.3 59.5 23 2 31 8 9068 64.1 141.466
12 81 Gary Chu F-18 65.9 64.1 61.3 59.5 24 10 0 0 36000 64.1 DNC
13 705 Mark Tomson F-16 70 68.5 66 63.3 25 5 dnf #VALUE! 68.5 DNF
14 280 Not scored Not scored 26 5 0 0 18000 X-DNF
* F-17 used average between 16 & 18
** Tornado 1 trp?
Race 2- June 17, 2007
Boat Skipper Class BN 0-1 BN 2-3 BN 4 BN 5-9 Hour Min Sec Total Sec BN 2-3 Corrected
1 824 Martin Malchoski Tornado** 67 65.6 63.1 60.6 1 0 51 11 3071 65.6 46.814
2 81 Gary Chu F-18 65.9 64.1 61.3 59.5 2 0 52 50 3170 64.1 49.454
3 661 Jim Young F-17* 67.95 66.3 63.65 61.4 3 0 55 30 3330 66.3 50.226
4 851 Guy Selesmeyer N-20 62 60.2 58.5 57.5 4 0 52 9 3129 60.2 51.977
5 1013 Kurt Krote N-20 62 60.2 58.5 57.5 5 0 52 18 3138 60.2 52.126
6 850 Chris Blake N-20 62 60.2 58.5 57.5 6 0 52 35 3155 60.2 52.409
7 854 Wes Wilcox N-20 62 60.2 58.5 57.5 7 0 53 31 3211 60.2 53.339
8 495 Dave Harkness N-20 62 60.2 58.5 57.5 8 0 55 3 3303 60.2 54.867
9 344 John Johnson F-18 65.9 64.1 61.3 59.5 9 0 63 7 3787 64.1 59.080
10 248 Ethan Brown F-18 65.9 64.1 61.3 59.5 10 0 65 0 3900 64.1 60.842
11 254 Dave Repyak N-20 62 60.2 58.5 57.5 11 0 63 31 3811 60.2 63.306
12 705 Mark Tomson F-16 70 68.5 66 63.3 12 10 0 36000 68.5 525.547
13 601 Daniel Hearn F-18 65.9 64.1 61.3 59.5 13 10 0 36000 64.1 561.622
Race 3- June 17, 2007
Boat Skipper Class BN 0-1 BN 2-3 BN 4 BN 5-9 Hour Min Sec Total Sec BN 2-3 Corrected
1 851 Guy Selesmeyer N-20 62 60.2 58.5 57.5 1 1 16 47 4607 60.2 76.528
2 1013 Kurt Krote N-20 62 60.2 58.5 57.5 2 1 18 35 4715 60.2 78.322
3 850 Chris Blake N-20 62 60.2 58.5 57.5 3 1 22 18 4938 60.2 82.027
4 661 Jim Young F-17* 67.95 66.3 63.65 61.4 4 1 33 47 5627 66.3 84.872
5 854 Wes Wilcox N-20 62 60.2 58.5 57.5 5 1 26 8 5168 60.2 85.847
6 495 Dave Harkness N-20 62 60.2 58.5 57.5 6 1 33 39 5619 60.2 93.339
7 705 Mark Tomson F-16 70 68.5 66 63.3 7 10 36000 68.5 525.547
8 824 Martin Malchoski Tornado** 67 65.6 63.1 60.6 8 10 36000 65.6 548.780
9 248 Ethan Brown F-18 65.9 64.1 61.3 59.5 9 10 36000 64.1 561.622
10 344 John Johnson F-18 65.9 64.1 61.3 59.5 10 10 36000 64.1 561.622
11 601 Daniel Hearn F-18 65.9 64.1 61.3 59.5 11 10 36000 64.1 561.622
12 81 Gary Chu F-18 65.9 64.1 61.3 59.5 12 10 36000 64.1 561.622
13 254 Dave Repyak N-20 62 60.2 58.5 57.5 13 10 36000 60.2 598.007