Labor Day, 2010 Start 0 0 0 0 first 448 2 35 53 1.166
    Scratch E 2 35 53 9353 Elapsed 8021 seconds
0r- Scorer's best guess of an E finish
    5-ago..... 4-ago..... 3-ago..... 2-ago..... last..... Hndcp Elapsed Corr Hndcp
Boat Skipper race hcp race hcp race hcp race hcp race hcp count used Hr Min Sec Time time earned
**** CRUISER DIV I ****
51 McMahan M06 1.354 L07 1.262 M07 1.217 M08 1.163 L08 1.146 5 1.228 2 43 12 9792 7972 1.221
448 Simonson M06 1.247 L07 1.271 M07 1.057 L08 1.119 M10 1.136 5 1.166 2 35 53 9353 8021 1.166
25777 Hoofers L99 1.510 L05 1.217 L07 1.573 M07 1.376 F07 1.335 5 1.402 3 8 39 11319 8074 1.411
540 Duroni M08 1.080 F08 0.994 L08 1.161 M10 1.107 F10 1.276 5 1.124 2 37 23 9443 8404 1.177
706 Louther F08 0.959 L08 1.098 F09 1.092 M10 1.321 F10 1.294 5 1.153 2 45 46 9946 8627 1.240
18 Elath F08 1.025 L08 1.120 F09 1.125 M10 1.180 F10 1.452 5 1.181 2 58 9 10689 9054 1.333
3418 Anderson 2 50 37 10237 #DIV/0! 1.276
36008 Hoofers 3 2 55 10975 #DIV/0! 1.368
**** CRUISER DIV II ****
145 Mills M04 1.625 F04 1.978 L05 1.229 F07 1.704 L08 1.369 5 1.581 3 17 53 11873 7510 1.480
220 Goodwin F09 1.321 M10 1.639 F10 1.552 3 1.504 3 9 16 11356 7550 1.416
15 Silverburg F08 1.105 L08 1.340 F09 1.275 M10 1.322 F10 1.656 5 1.340 3 4 22 11062 8257 1.379
002  O'Brien F97 1.590 L97 1.246 M99 1.485 F99 1.664 L05 1.266 5 1.450 3 23 12 12192 8406 1.520
52 Ebert F07 1.281 M08 1.275 L08 1.190 F09 1.117 M10 1.345 5 1.242 2 58 9 10689 8608 1.333
79 Minardi L97 1.176 M00 1.243 M01 1.027 M02 1.304 4 1.188 3 3 26 11006 9267 1.372
**** MC ****
2144 Schmidt 3 7 10 11230 #DIV/0! 1.400
MYC HANDICAPS for the three MYC HANDICAP RACES
Ever wonder what your MYC handicap was?  Well here it is!
The earned handicap (Hndcp earned) for each race is calculated by dividing your boat's elapsed time by the elapsed time of the first E Scow in that race.
The handicap used for this race (Hndcap used) is the average of the handicaps earned in the last 3 to 5 races.
Boats need at least three races under their belt to qualify for handicapped finishes.
The code for prior races is M for Memorial Day, F for the 4th of July and L for Labor Day, plus the year, thus M03 is Memorial Day 2003.
Your corrected time is calculated by dividing your finishing time by your handicap used. 
Thus, if you finish in 1 hour and have a handicap of 2.000, your corrected time is 30 minutes.   
On the other hand, if you finish in 1 hour and have a handicap of 0.500, your corrected time is 2 hours.